Moumouni Dagano
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Beli Moumouni Dagano | |||||||||||||
Date of birth | 1 January 1981 | |||||||||||||
Place of birth | Ouagadougou, Upper Volta | |||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||
Position(s) | Forward | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1998 | Stella Club d'Adjamé | 1 | (0) | |||||||||||
1998–1999 | JC Bobo Dioulasso | |||||||||||||
1999–2000 | Etoile Filante | |||||||||||||
2000–2001 | Germinal Beerschot | 25 | (9) | |||||||||||
2001–2003 | Genk | 61 | (35) | |||||||||||
2003–2006 | Guingamp | 69 | (21) | |||||||||||
2006–2008 | Sochaux | 66 | (9) | |||||||||||
2008–2010 | Al-Khor | 44 | (15) | |||||||||||
2010–2011 | Al-Sailiya | 22 | (14) | |||||||||||
2011–2012 | Al-Khor | 11 | (9) | |||||||||||
2012 | Lekhwiya | 12 | (4) | |||||||||||
2012–2014 | Al-Sailiya | 43 | (28) | |||||||||||
2014–2015 | Al-Shamal SC | 25 | (4) | |||||||||||
2015 | Qatar SC | 8 | (0) | |||||||||||
International career | ||||||||||||||
1998–2014 | Burkina Faso | 83 | (34) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Beli Moumouni Dagano (born 1 January 1981) is a Burkinabé former professional footballer who played as a forward. He is the Burkina Faso national team's all-time leading goalscorer.
Club career
[edit]Dagano began his career at Ivorian side Stella Club d'Adjamé, based in Abidjan. In 1999, he moved back to his homeland, with Etoile Filante, before making his move to Europe a year later, with Belgian side Germinal Beerschot. After an impressive season with Germinal, Dagano moved to Genk, where he won the Ebony Shoe and scored 19 goals as the club won the league title for only the second time in its history,[1] before spells in France, with Guingamp and FC Sochaux. While at Sochaux he played as they won the 2007 Coupe de France Final. Dagano scored Sochaux's first goal as they drew 2–2 with Marseille, before winning on penalties.[2] In 2008, he joined Al-Khor. He later left Al Khor for Al Sailiya two years later, but the club was subsequently relegated despite Dagano's impressive goal scoring record.
He rejoined his former club Al-Khor and made his league debut on 18 September, scoring two free-kick goals and securing the victory for his team against newly promoted club Al Jaish.
On 31 January, following Aruna Dindane's exit to Al-Gharafa, Lekhwiya immediately signed Dagano as Dindane's replacement.
On 28 May 2012, Dagano joined newly promoted Qatari club Al-Sailiya for the 2012–13 Qatari season.
International career
[edit]Dagano made his international debut in 1998. He was a member of the Burkinabé 2004 African Nations Cup team, who finished bottom of their group in the first round of competition, thus failing to secure qualification for the quarter-finals.
He was the joint top goalscorer of the 2010 FIFA World Cup qualifying campaign with 12 goals along with Fijian striker Osea Vakatalesau.
Career statistics
[edit]- Scores and results list Burkina Faso's goal tally first, score column indicates score after each Dagano goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 23 August 1998 | Stade du 4-Août, Ouagadougou, Burkina Faso | Togo | 1–1 | 1–1 | Friendly |
2 | 24 February 2001 | Stade Municipal, Bobo-Dioulasso, Burkina Faso | Zimbabwe | 1–2 | 1–2 | 2002 FIFA World Cup qualification |
3 | 11 January 2002 | Cairo International Stadium, Cairo, Egypt | Egypt | 2–2 | 2–2 | Friendly |
4 | 15 January 2002 | Stade du 4-Août, Ouagadougou, Burkina Faso | Zambia | 1–1 | 2–1 | Friendly |
5 | 26 January 2002 | Stade Amare Daou, Ségou, Mali | Morocco | 1–1 | 1–2 | 2002 African Cup of Nations |
6 | 29 May 2003 | Stade François Blin, Avion, France | Algeria | 1–0 | 1–0 | Friendly |
7 | 7 June 2003 | Stade du 4-Août, Ouagadougou, Burkina Faso | Mozambique | 1–0 | 4–0 | 2004 African Cup of Nations qualification |
8 | 2–0 | |||||
9 | 6 July 2003 | Barthelemy Boganda Stadium, Bangui, Central African Republic | Central African Republic | 1–0 | 3–0 | 2004 African Cup of Nations qualification |
10 | 2–0 | |||||
11 | 17 January 2004 | Port Said Stadium, Port Said, Egypt | Egypt | 1–0 | 1–1 | Friendly |
12 | 12 June 2004 | Stade du 4-Août, Ouagadougou, Burkina Faso | Benin | 3–2 | 4–2 | Friendly |
13 | 4–2 | |||||
14 | 20 June 2004 | Stade des Martyrs, Kinshasa, DR Congo | DR Congo | 2–2 | 2–3 | 2006 FIFA World Cup qualification |
15 | 4 September 2004 | Stade du 4-Août, Ouagadougou, Burkina Faso | Uganda | 1–0 | 2–0 | 2006 FIFA World Cup qualification |
16 | 26 March 2005 | Stade du 4-Août, Ouagadougou, Burkina Faso | Cape Verde | 1–1 | 1–2 | 2006 FIFA World Cup qualification |
17 | 5 June 2005 | Baba Yara Stadium, Kumasi, Ghana | Ghana | 1–0 | 1–2 | 2006 FIFA World Cup qualification |
18 | 18 June 2005 | Stade du 4-Août, Ouagadougou, Burkina Faso | DR Congo | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
19 | 7 June 2008 | Stade du 4-Août, Ouagadougou, Burkina Faso | Burundi | 1–0 | 2–0 | 2010 FIFA World Cup qualification |
20 | 2–0 | |||||
21 | 14 June 2008 | Stade Linité, Victoria, Seychelles | Seychelles | 1–0 | 3–2 | 2010 FIFA World Cup qualification |
22 | 2–2 | |||||
23 | 3–2 | |||||
24 | 12 October 2008 | Prince Louis Rwagasore Stadium, Bujumbura, Burundi | Burundi | 2–1 | 3–1 | 2010 FIFA World Cup qualification |
25 | 3–1 | |||||
26 | 28 March 2009 | Stade du 4-Août, Ouagadougou, Burkina Faso | Guinea | 3–0 | 4–2 | 2010 FIFA World Cup qualification |
27 | 4–1 | |||||
28 | 6 June 2009 | Kamuzu Stadium, Blantyre, Malawi | Malawi | 1–0 | 1–0 | 2010 FIFA World Cup qualification |
29 | 11 October 2009 | Ohene Djan Stadium, Accra, Ghana | Guinea | 1–0 | 2–1 | 2010 FIFA World Cup qualification |
30 | 14 November 2009 | Stade du 4-Août, Ouagadougou, Burkina Faso | Malawi | 1–0 | 1–0 | 2010 FIFA World Cup qualification |
31 | 11 August 2010 | Stade Municipal Senlis, Senlis, France | Congo | 1–0 | 3–0 | Friendly |
32 | 9 October 2010 | Stade du 4-Août, Ouagadougou, Burkina Faso | Gambia | 1–0 | 3–1 | 2012 Africa Cup of Nations qualification |
33 | 8 October 2011 | Independence Stadium, Bakau, Gambia | Gambia | 1–1 | 1–1 | 2012 Africa Cup of Nations qualification |
34 | 14 October 2012 | Stade du 4-Août, Ouagadougou, Burkina Faso | Central African Republic | 2–1 | 3–1 | 2013 Africa Cup of Nations qualification |
Honours
[edit]Genk
- Belgian First Division: 2001–02
Sochaux
References
[edit]- ^ "Akram Roumani, champion de Belgique". 29 April 2002.
- ^ "Sochaux the defending champions". ligue1.com. Retrieved 7 January 2020.
- ^ Földesi, László. "Moumouni Dagano – Goals in International Matches". RSSSF. Retrieved 7 January 2011.
External links
[edit]- Moumouni Dagano at National-Football-Teams.com
- Moumouni Dagano at Soccerway
- 1981 births
- Living people
- Footballers from Ouagadougou
- Men's association football forwards
- Burkinabé men's footballers
- Burkina Faso men's international footballers
- Burkinabé expatriate men's footballers
- 2000 African Cup of Nations players
- 2002 African Cup of Nations players
- 2004 African Cup of Nations players
- 2010 Africa Cup of Nations players
- 2012 Africa Cup of Nations players
- 2013 Africa Cup of Nations players
- Beerschot A.C. players
- K.R.C. Genk players
- En Avant Guingamp players
- FC Sochaux-Montbéliard players
- Ligue 1 players
- Ligue 2 players
- Belgian Pro League players
- Expatriate men's footballers in Qatar
- Burkinabé expatriate sportspeople in Ivory Coast
- Burkinabé expatriate sportspeople in Qatar
- Expatriate men's footballers in Ivory Coast
- Expatriate men's footballers in France
- Étoile Filante de Ouagadougou players
- Expatriate men's footballers in Belgium
- Al-Khor SC players
- Al-Sailiya SC players
- Al-Duhail SC players
- Al-Shamal SC players
- Qatar SC players
- Burkinabé expatriate sportspeople in France
- Stella Club d'Adjamé players
- Qatar Stars League players
- 21st-century Burkinabé sportsmen